Group F
Name of the team Number Country Weight
A De Boerekes 122 BEL 554
B Bremore 140 IRL 559
C Deinum 136 NED 537
D Hed 142 SWE 568
E Valleitrekkers 133 NED 560
F Ebersecken 113 SUI 560
G Mosnang 1 112 SUI 541
P 1 2   Teams vs. Teams   1 2 P
3 1 1 A De Boerekes 1 Bremore B 0 0 0
0 0 0 C Deinum 2 Hed D 1 1 3
3 1 1 E Valleitrekkers 3 Ebersecken F 0 0 0
1 1 0 G Mosnang 1 4 De Boerekes A 0 1 1
3 1 1 B Bremore 5 Deinum C 0 0 0
0 0 0 D Hed 6 Valleitrekkers E 1 1 3
3 1 1 F Ebersecken 7 Mosnang 1 G 0 0 0
1 1 0 A De Boerekes 8 Hed D 0 1 1
0 0 0 B Bremore 9 Valleitrekkers E 1 1 3
0 0 0 C Deinum 10 Ebersecken F 1 1 3
1 1 0 D Hed 11 Mosnang 1 G 0 1 1
0 0 0 A De Boerekes 12 Valleitrekkers E 1 1 3
0 0 0 B Bremore 13 Ebersecken F 1 1 3
0 0 0 C Deinum 14 Mosnang 1 G 1 1 3
1 1 0 B Bremore 15 Hed D 0 1 1
1 1 0 F Ebersecken 16 De Boerekes A 0 1 1
0 0 0 C Deinum 17 Valleitrekkers E 1 1 3
3 1 1 G Mosnang 1 18 Bremore B 0 0 0
0 0 0 D Hed 19 Ebersecken F 1 1 3
3 1 1 A De Boerekes 20 Deinum C 0 0 0
0 0 0 E Valleitrekkers 21 Mosnang 1 G 1 1 3
  Name of the team A B C D E F G Pt. Rank Quote
A De Boerekes   3 3 1 0 1 1 9 4 1.500
B Bremore 0     3 1 0 0 0 4 6 0.667
C Deinum 0 0       0 0 0 0 7 0.000
D Hed 1 1 3     0 0 1 6 5 1.000
E Valleitrekkers 3 3 3 3     3 0 15 1 2.500
F Ebersecken 1 3 3 3 0     3 13 2 2.167
G Mosnang 1 1 3 3 1 3 0     11 3 1.833