Group E
Name of the team Number Country Weight
A Hovmantorp 145 SWE 590
B De Berketrekkers 123 BEL 527
C Okia 132 NED 560
D Leicester 117 ENG 540
E Saldus 128 LAT 569
F Koffiejongens 137 NED 530
G Gonten 114 SUI 554
H Appenzell 1 107 SUI 550
P 1 2   Teams vs. Teams   1 2 P
3 1 1 A Hovmantorp 1 De Berketrekkers B 0 0 0
0 0 0 C Okia 2 Leicester D 1 1 3
3 1 1 E Saldus 3 Koffiejongens F 0 0 0
1 1 0 G Gonten 4 Appenzell 1 H 0 1 1
3 1 1 A Hovmantorp 5 Okia C 0 0 0
1 1 0 B De Berketrekkers 6 Leicester D 0 1 1
3 1 1 E Saldus 7 Gonten G 0 0 0
3 1 1 H Appenzell 1 8 Koffiejongens F 0 0 0
3 1 1 A Hovmantorp 9 Leicester D 0 0 0
3 1 1 B De Berketrekkers 10 Okia C 0 0 0
0 0 0 H Appenzell 1 11 Saldus E 1 1 3
0 0 0 F Koffiejongens 12 Gonten G 1 1 3
0 0 0 A Hovmantorp 13 Saldus E 1 1 3
3 1 1 B De Berketrekkers 14 Koffiejongens F 0 0 0
0 0 0 C Okia 15 Gonten G 1 1 3
0 0 0 H Appenzell 1 16 Leicester D 1 1 3
3 1 1 A Hovmantorp 17 Koffiejongens F 0 0 0
0 0 0 B De Berketrekkers 18 Saldus E 1 1 3
3 1 1 H Appenzell 1 19 Okia C 0 0 0
1 0 1 D Leicester 20 Gonten G 1 0 1
3 1 1 A Hovmantorp 21 Appenzell 1 H 0 0 0
1 1 0 B De Berketrekkers 22 Gonten G 0 1 1
0 0 0 C Okia 23 Saldus E 1 1 3
3 1 1 D Leicester 24 Koffiejongens F 0 0 0
3 1 1 A Hovmantorp 25 Gonten G 0 0 0
3 1 1 B De Berketrekkers 26 Appenzell 1 H 0 0 0
1 0 1 C Okia 27 Koffiejongens F 1 0 1
0 0 0 D Leicester 28 Saldus E 1 1 3
  Name of the team A 3 C D E F G H Pt. Rank Quote
A Hovmantorp   3 3 3 0 3 3 3 18 2 2.571
B De Berketrekkers 0   3 1 0 3 1 3 11 3 1.571
C Okia 0 0   0 0 1 0 0 1 8 0.143
D Leicester 0 1 3   0 3 1 3 11 4 1.571
E Saldus 3 3 3 3   3 3 3 21 1 3.000
F Koffiejongens 0 0 1 0 0   0 0 1 7 0.143
G Gonten 0 1 3 1 0 3   1 9 5 1.286
H Appenzell 1 0 0 3 0 0 3 1   7 6 1.000