Group C
Name of the team Number Country Weight
A Mertensmannen 120 BEL 557
B Drostdy 129 RSA 555
C Engelberg 111 SUI 545
D Goldscheuer 103 GER 560
E Ydre 144 SWE 565
F Bisons 131 NED 560
G Thurtal 1 115 SUI 560
H Koapmanboys 134 NED 552
P 1 2   Teams vs. Teams   1 2 P
0 0 0 A Mertensmannen 1 Drostdy B 1 1 3
0 0 0 C Engelberg 2 Goldscheuer D 1 1 3
3 1 1 E Ydre 3 Bisons F 0 0 0
1 1 0 G Thurtal 1 4 Koapmanboys H 0 1 1
1 1 0 A Mertensmannen 5 Engelberg C 0 1 1
3 1 1 B Drostdy 6 Goldscheuer D 0 0 0
1 1 0 E Ydre 7 Thurtal 1 G 0 1 1
3 1 1 H Koapmanboys 8 Bisons F 0 0 0
0 0 0 A Mertensmannen 9 Goldscheuer D 1 1 3
3 1 1 B Drostdy 10 Engelberg C 0 0 0
1 0 1 H Koapmanboys 11 Ydre E 1 0 1
0 0 0 F Bisons 12 Thurtal 1 G 1 1 3
0 0 0 A Mertensmannen 13 Ydre E 1 1 3
3 1 1 B Drostdy 14 Bisons F 0 0 0
0 0 0 C Engelberg 15 Thurtal 1 G 1 1 3
0 0 0 H Koapmanboys 16 Goldscheuer D 1 1 3
3 1 1 A Mertensmannen 17 Bisons F 0 0 0
3 1 1 B Drostdy 18 Ydre E 0 0 0
3 1 1 H Koapmanboys 19 Engelberg C 0 0 0
3 1 1 D Goldscheuer 20 Thurtal 1 G 0 0 0
3 1 1 A Mertensmannen 21 Koapmanboys H 0 0 0
3 1 1 B Drostdy 22 Thurtal 1 G 0 0 0
0 0 0 C Engelberg 23 Ydre E 1 1 3
3 1 1 D Goldscheuer 24 Bisons F 0 0 0
3 1 1 A Mertensmannen 25 Thurtal 1 G 0 0 0
3 1 1 B Drostdy 26 Koapmanboys H 0 0 0
1 1 0 C Engelberg 27 Bisons F 0 1 1
3 1 1 D Goldscheuer 28 Ydre E 0 0 0
  Name of the team A 3 C D E F G H Pt. Rank Quote
A Mertensmannen   0 1 0 0 3 3 3 10 4 1.429
B Drostdy 3   3 3 3 3 3 3 21 1 3.000
C Engelberg 1 0   0 0 1 0 0 2 7 0.286
D Goldscheuer 3 0 3   3 3 3 3 18 2 2.571
E Ydre 3 0 3 0   3 1 1 11 3 1.571
F Bisons 0 0 1 0 0   0 0 1 8 0.143
G Thurtal 1 0 0 3 0 1 3   1 8 5 1.143
H Koapmanboys 0 0 3 0 1 3 1   8 6 1.143