Group B
Name of the team Number Country Weight
A De Galliers 121 BEL 525
B Nottwil 109 SUI 559
C Eschbachtal 102 GER 570
D Lincoln 119 ENG 569
E Heure 138 NED 547
F Luthern 110 SUI 551
G Rudbarzi 127 LAT 558
H Mixed 147 MIX 544
P 1 2   Teams vs. Teams   1 2 P
0 0 0 A De Galliers 1 Nottwil B 1 1 3
3 1 1 C Eschbachtal 2 Lincoln D 0 0 0
1 0 1 E Heure 3 Luthern F 1 0 1
3 1 1 G Rudbarzi 4 Mixed H 0 0 0
0 0 0 A De Galliers 5 Eschbachtal C 1 1 3
3 1 1 B Nottwil 6 Lincoln D 0 0 0
0 0 0 E Heure 7 Rudbarzi G 1 1 3
0 0 0 H Mixed 8 Luthern F 1 1 3
3 1 1 A De Galliers 9 Lincoln D 0 0 0
1 1 0 B Nottwil 10 Eschbachtal C 0 1 1
0 0 0 H Mixed 11 Heure E 1 1 3
0 0 0 F Luthern 12 Rudbarzi G 1 1 3
1 1 0 A De Galliers 13 Heure E 0 1 1
3 1 1 B Nottwil 14 Luthern F 0 0 0
3 1 1 C Eschbachtal 15 Rudbarzi G 0 0 0
3 1 1 H Mixed 16 Lincoln D 0 0 0
0 0 0 A De Galliers 17 Luthern F 1 1 3
3 1 1 B Nottwil 18 Heure E 0 0 0
0 0 0 H Mixed 19 Eschbachtal C 1 1 3
0 0 0 D Lincoln 20 Rudbarzi G 1 1 3
3 1 1 A De Galliers 21 Mixed H 0 0 0
3 1 1 B Nottwil 22 Rudbarzi G 0 0 0
3 1 1 C Eschbachtal 23 Heure E 0 0 0
0 0 0 D Lincoln 24 Luthern F 1 1 3
0 0 0 A De Galliers 25 Rudbarzi G 1 1 3
3 1 1 B Nottwil 26 Mixed H 0 0 0
3 1 1 C Eschbachtal 27 Luthern F 0 0 0
0 0 0 D Lincoln 28 Heure E 1 1 3
  Name of the team A 3 C D E F G H Pt. Rank Quote
A De Galliers   0 0 3 1 0 0 3 7 6 1.000
B Nottwil 3   1 3 3 3 3 3 19 2 2.714
C Eschbachtal 3 1   3 3 3 3 3 19 1 2.714
D Lincoln 0 0 0   0 0 0 0 0 8 0.000
E Heure 1 0 0 3   1 0 3 8 5 1.143
F Luthern 3 0 0 3 1   0 3 10 4 1.429
G Rudbarzi 3 0 0 3 3 3   3 15 3 2.143
H Mixed 0 0 0 3 0 0 0   3 7 0.429